Characteristic and Application fields
It has the advantages of bi-directional tension and compression, compact structure, high comprehensive precision, good long-term stability and nickel plating on the surface of high-quality alloy steel.
Universal materisl testing machine, hopper scale, hook scale, packaging scale, belt scale, plug-in force tester and othere tension and pressure testing instruments as well as automation equipment and testing field.
Dimension(mm)
Capacity(T) | A | A1 | B | B1 | L | L1 | L2 | C | C1 | H | H1 | H2 | Y | Z | T | D |
0.1-2 | 100 | 80 | 150 | 110 | 160 | 10 | 140 | 110 | 90 | 103.5 | 16 | 16 | 13 | 13 | 50 | 49.5 |
3-5 | 150 | 122 | 160 | 110 | 228 | 14 | 200 | 110 | 80 | 109.5 | 26.5 | 24 | 13 | 13 | 75 | 79 |
10-15 | 180 | 140 | 180 | 140 | 290 | 20 | 250 | 140 | 100 | 157.5 | 30 | 30 | 22 | 22 | 90 | 90 |
Wiring diagram
Force diagram
Technical parameter
Parameter | Unit | Technical Specifications | Parameter | Unit | Technical Specifications |
Sensitivity | mV/V | 2.0±10% | Temperature coefficient of sensitivity | ≤%F·S /10℃ | ±0.05 |
Nonlinear | ≤%F·S | ±0.1 | Operating temperature range | ℃ | -20℃~+80℃ |
Hysteresis | ≤%F·S | ±0.1 | Input resistance | Ω | 350Ω |
Repeatability | ≤%F·S | ±0.1 | Output Resistance | Ω | 350Ω |
Creep | ≤%F·S/30min | ±0.05 | Safe Overload | ≤%F·S | 120% F·S |
Zero output | ≤%F·S | ±2 | Insulation resistance | MΩ | ≥5000MΩ(100VDC) |
Zero temperature coefficient | ≤%F·S/10℃ | ±0.05 | Excitation voltage | V | 5V-10V |
Reviews
There are no reviews yet.