Profile
It is widely used in light industry, especially in the control application of printing and packaging industry. The resolution reaches 5000, taking into account the modern light industry requirements of small size, light weight and high precision. By changing the shaft length, it can adapt to more application environments and is a preferred product with a relatively high cost performance.
Model
Electrical spec.
Output circuit | Open-collector output | Voltage output | Push-pull complementary outputs | driver |
Supply voltage | 5~26V | 5~26V | 5±0.25 5~26V | 5±0.25 5~26V |
Current consumption | ≤80mA | ≤80mA | ≤80mA | ≤150mA |
Load current | 40mA | 40mA | 40mA | 60mA |
Output high | Min Vcc*70% | Min Vcc-2.5V | Min Vcc-1.5V | Min 3.4V |
Output low | MAX 0.4V | MAX 0.4V | MAX 0.8V | MAX 0.4V |
Rise time Tr | MAX 1us | MAX 1us | MAX 1us | MAX 200ns |
Fall time Tf | MAX 1us | MAX 1us | MAX 1us | MAX 200ns |
Highest frequency response | 300kHz | 300kHz | 300kHz | 300kHz |
Mechanical spec.
Max speed r/min | Starting torque | Axis maximum load | Impact | Anti-vibration |
3000 | <0.05Nm | Radial 25 N Axial 15N | 50G/11ms | 10G 10-2000Hz |
Moment inertia | Work Temperature | Storage Temperature | Protection Degree | Weight |
4 x 10.-5kgm² | -30~85ºC | -35~85ºC | IP54/IP65 | 100g |
Dimensions(mm)
Connections
Signal | A | B | Z | A- | B- | Z- | Vcc | GND |
Color | Green | White | Yellow | Brown | Grey | Orange | Red | Black |
Without inverted signal | Green | White | Yellow | – | – | – | Red | Black |
Recommended crossover products
You may also like…
-
Encoder Indicators
HB961Counter/Quadrature Encoder Position & Rate Panel Meter
Rated 0 out of 5Read more
Reviews
There are no reviews yet.