Characteristic and Application fields
It has the advantages of bi-directional tension and compression, compact structure, high comprehensive precision, good long-term stability and nickel plating on the surface of high-quality alloy steel.
Universal materisl testing machine, hopper scale, hook scale, packaging scale, belt scale, plug-in force tester and othere tension and pressure testing instruments as well as automation equipment and testing field.
Dimension(mm)
Capacity | ΦA | B | ΦC | D | E | M |
0.2-0.7t | 44 | 88 | 28 | 56 | 26 | M16×1.5 |
1-5t | 58 | 112 | 38 | 68 | 44 | M24×3 |
10t | 84 | 160 | 60 | 104 | 58 | M36×4 |
20t | 88 | 156 | 68.5 | 108 | 76 | M36×4 |
Wiring diagram
Force diagram
Technical parameter
Parameter | Unit | Technical Specifications | Parameter | Unit | Technical Specifications |
Sensitivity | mV/V | 2.0±0.05 | Temperature coefficient of sensitivity | ≤%F·S/10℃ | ±0.05 |
Nonlinear | ≤%F·S | ±0.05 | Operating temperature range | ℃ | -20℃~+80℃ |
Hysteresis | ≤%F·S | ±0.05 | Input resistance | Ω | 350±20Ω |
Repeatability | ≤%F·S | ±0.03 | Output Resistance | 3 | 350±5Ω |
Creep | ≤%F·S/3min | ±0.05 | Safe Overload | ≤%F·S | 150% F·S |
Zero output | ≤%F·S | ±1 | Insulation resistance | MΩ | ≥5000MΩ(500VDC) |
Zero temperature coefficient | ≤%F·S/10℃ | ±0.05 | Excitation voltage | V | 10V-15V |
Reviews
There are no reviews yet.