Mechanical parameters | Electrical parameters | ||
maximum speed | 6000 rpm | Operating Voltage | 10-30Vdc (5Vdc can be customized) |
Spindle load | Axial 40N, Radial 100N | current consumption | < 300mA (24Vdc) no load |
impact resistance | 1000m/s²(6ms), equal to 100g | output signal | 25-bit synchronous parallel signal (pure binary or gray code) |
Anti-vibration | 200m/s²(10-2000Hz), equal to 20g | Linear resolution | 1/4096FS and 1/8192FS |
Allow axial play | ±1.5mm | Maximum working laps | 4096 laps (256 laps/64 laps optional) |
Allow radial runout | ±0.2mm | Repeatability | <2Bit |
external structure | 60mm OD, solid shaft, blind hole shaft | Operating temperature | -40℃~85℃ |
Connection Type | 30 core shielded cable or aviation plug | Storage temperature | -40℃~85℃ |
reliable and patented l Strong bearing structure with Safety-Lock TM design, which can provide higher vibration resistance and installation error resistance l IP68 protection grade and wide operating temperature range -40℃…+85℃ l Patented mechanical gear technology, with permanent power-off memory function
| performance optimization l High precision, data refresh rate of location data ≤ 4us l Direct reading through I/O port l International standard SSI signal format |
Wiring diagram
Black/1 | 20 | orange/3 | 28 | Ash/3 | 216 | brown/3 | 224 | Note: 1. Parallel output reference voltage, voltage drop of <2V per bit is normal. Please use short-circuit with the positive (brown) power supply. 2. Set: connect to 24V + 1 second to set the current value to zero. 3. Forward and reverse: counterclockwise data increase when connected to 24V+ 4. Parallel output maximum 50mA per bit 5 Active high. |
Black/2 | 21 | Purple/1 | 29 | blue/2 | 217 |
|
| |
Black/3 | 22 | Purple/2 | 210 | blue/3 | 218 |
|
| |
Green/1 | 23 | Purple/3 | 211 | Red/2 | 219 | Red/1 | KVCC Note 1 | |
Green/2 | 24 | yellow/1 | 212 | Red/3 | 220 | Ash/1 | Set Note 2 | |
Green/3 | 25 | yellow/2 | 213 | white/2 | 221 | Brown/1 | 10-30Vdc | |
Orange/1 | 26 | yellow/3 | 214 | white/3 | 222 | white/1 | GND 0V | |
Orange/2 | 27 | Ash/2 | 215 | brown/2 | 223 | blue/1 | Forward and reverse Note 3 |
Mechanical dimension drawing
Clamping synchro flange (optional for cable output or plug output)
Synchronous flange/servo flange (cable output or plug output optional)
Blind Hole/Half Through Hole Flange (Cable output or plug output optional)
output signal
The output is a parallel push-pull output signal, which is connected to the input module (I/O) of the PLC as shown in the figure below:
Note: When the encoder is connected in PNP mode, the parallel signal line is effective at high level, and when the encoder is connected in NPN mode, the parallel signal line is effective at low level.
Reviews
There are no reviews yet.