Characteristic and Application fields
It has the advantages of bi-directional tension and compression, compact structure, high comprehensive precision, good long-term stability and nickel plating on the surface of high-quality alloy steel.
Universal materisl testing machine, hopper scale, hook scale, packaging scale, belt scale, plug-in force tester and othere tension and pressure testing instruments as well as automation equipment and testing field.
Dimension(mm)
Capacity(kg) | ΦA | ΦB | ΦC | SR | H | H1 | H2 | ΦD | ΦD1 |
50-70T | 148 | 124 | 45 | 50 | 88 | 70 | 15 | 4-Φ20 | 4-Φ13 |
80T | 178 | 145 | 55 | 100 | 85 | 65 | 15 | 8-Φ20 | 8-Φ13 |
100-150T | 208 | 176 | 60 | 100 | 95 | 75 | 20 | 8-Φ20 | 8-Φ13 |
200-300T | 260 | 200 | 90 | 200 | 100 | 85 | 22 | 8-Φ27 | 8-Φ17 |
400-500T | 315 | 260 | 145 | 450 | 130 | 115 | 15 | 16-Φ30 | 16-Φ17 |
Wiring diagram
Force diagram
Technical parameter
Parameter | Unit | Technical Specifications | Parameter | Unit | Technical Specifications |
Sensitivity | mV/V | 2.0±0.05 | Temperature coefficient of sensitivity | ≤%F·S /10℃ | ±0.05 |
Nonlinear | ≤%F·S | ±0.05 | Operating temperature range | ℃ | -20℃~+80℃ |
Hysteresis | ≤%F·S | ±0.05 | Input resistance | Ω | 50-150T:700Ω 200-500T:1400Ω |
Repeatability | ≤%F·S | ±0.05 | Output Resistance | Ω | 50-150T:700Ω 200-500T:1400Ω |
Creep | ≤%F·S/30min | ±0.05 | Safe Overload | ≤%F·S | 150% F·S |
Zero output | ≤%F·S | ±1 | Insulation resistance | MΩ | ≥5000MΩ(100VDC) |
Zero temperature coefficient | ≤%F·S/10℃ | ±0.05 | Excitation voltage | V | 5V-15V |
Reviews
There are no reviews yet.