External Dimension Sensor Wiring Diagram
Force diagram of sensor
Parameters Table
Capacity | 5-100kg | Material | Aluminum alloy/Alloy steel |
Rated Output | 1.0-1.5mV/V | Impedance | 350Ω |
Zero Balance | ±2%F.S. | Insulation | ≥5000MΩ/100VDC |
Non-Linerrity | 1.0%F.S. | Operating Temp Range | 5-15v |
Hysteresis | 1.0%F.S. | Operating Temp Range | -20-80°C |
Repeatabitity | 0.05%F.S. | Safe Overload | 120% |
Creep(30min) | 0.05%F·S. | Maximum Overload | 150% |
Temp Effect on Output | 0.5%F.S./10°C | Cable Specifications | ∮3X2m |
Temp Effect on Zero | 0.05%F.S./10°C | Cable ultimate pull | 10kg |
Response frequency | 10khz | TEDS | customizable |
Reviews
There are no reviews yet.