External Dimension Sensor wiring diagram
Force diagram of sensor
Parameters Table
Capacity | 1-50N.m 50-1000N | Material | Alloy Steel |
Rated Output | 2.0±10%mV/V | Impedance | 350Ω |
Zero Balance | ±2%F.S. | Insulation | ≥5000MΩ/100VDC |
Non-Linerrity | 0.1%F.S. | Operating Temp Range | 5-10v |
Hysteresis | 0.1%F.S. | Operating Temp Range | -20-80°C |
Repeatabitity | 0.1%F.S. | Safe Overload | 120% |
Creep(30min) | 0.05%F·S. | Maximum Overload | 200% |
Temp Effect on Output | 0.05%F.S./10°C | Cable Specifications | ∮3X2m |
Temp Effect on Zero | 0.05%F.S./10°C | Cable ultimate pull | 10kg |
Response frequency | 10khz | TEDS | customizable |
Reviews
There are no reviews yet.