External Dimension Sensor wiring diagram
Force diagram of sensor
Parameters Table
Capacity | 1-1000kg | Material | Alloy Steel |
Rated Output | 1.0mV/V | Impedance | 350Ω |
Zero Balance | ±2%F.S. | Insulation | ≥5000MΩ/100VDC |
Non-Linerrity | 0.1%F.S. | Operating Temp Range | 5-15v |
Hysteresis | 0.1%F.S. | Operating Temp Range | -20-75°C |
Repeatabitity | 0.1%F.S. | Safe Overload | 150% |
Creep(30min) | 0.1%F·S. | Maximum Overload | 300% |
Temp Effect on Output | 0.5%F.S./10°C | Cable Specifications | ∮5x4m |
Temp Effect on Zero | 0.05%F.S./10°C | Cable ultimate pull | 10kg |
Response frequency | 10khz | TEDS | customizable |
Reviews
There are no reviews yet.