Specification
Operating Voltage | 10-30Vdc or 5Vdc polarity protection |
Current Consumption | < 40Ma (24V power supply) no load |
Output Signal | Modbus RTU outpu, Settable for length/ angle /velocity measurement |
Linearity Resolution | 1/4096FS or 1/16384FS |
Repeatability Precision Signal adjustment | Repeatability ±2BIT( Actual precision related with installation and shaft concentricity.) Resolution or direction settable, external setting line preset functiion. |
Operating Temperature | -40—75℃ Programming temperature range:0℃~+70℃ |
Storage Temperature Protection class Vibration & shock | -40—80℃ IP67 for housing IP65 for shaft 20g,10~2000Hz;100g,6ms |
Permissible Rotation Rate | 2400rpm |
Connection Cable | 1m 8-core shielded cable. |
Overall Feature | Clamping flange or synchronous flange, metal enclosure, sealed dual-bearing structure ( see attached drawing of overall dimension) |
Modbus RTU Factory Parameters
Function code | parity | Baud rate | address | resolution | direction |
04 | even | 9600 | 1 | 4096 | CW |
Instance
Reset command
Host sends 01H 05H 00H 00H check code
Slave reply: 01H 05H 00H 00H check code
Read the measurement data commands
Host sends 01 04 00 01 00 02 20 0B
Note: 01 is encoder address , 04H is function code , 00H 01H is the data address , 00H 02H is data length , 20H 0BH is check code.
Slave reply: 01H 04H 04H 00H 00H 01H 00H FAH 14H
Note: 01 is encoder address, 04H is the function code, 04H is the data length, 00H 00H 01H 00H is the data, FAH 14H is check code.
Installation dimensions (mm)
Clamping & synchro flange(default)
synchro flange
Blind hollow shaft
Featured CALT software
If necessary, please click this button to download the associated software.

Reviews
There are no reviews yet.