Characteristic and Application fields
It has the advantages of bi-directional tension and compression, compact structure, high comprehensive precision, good long-term stability and nickel plating on the surface of high-quality alloy steel.
Universal materisl testing machine, hopper scale, hook scale, packaging scale, belt scale, plug-in force tester and othere tension and pressure testing instruments as well as automation equipment and testing field.
Dimension(mm)
Capacity (T) 0-10T
Capacity (kg) | ΦA | ΦC | ΦD | H | E | M | H1 | SR |
3~200 | 20 | 2.5 | 15.5 | 12 | 10 | M3 | 4 | 2 |
300~500 | 26 | 5 | 18.5 | 15 | 11.5 | M4 | 5 | 6 |
1~2T | 26 | 5 | 18.5 | 15 | 12.5 | M4 | 5.5 | 20 |
3~5T | 37.7 | 10.8 | 31 | 15.5 | 14 | M2.5 | 4 | 50 |
Technical parameter
Parameter | Unit | Technical Specifications | Parameter | Unit | Technical Specifications |
Sensitivity | mV/V | 1.0-2.0 | Temperature coefficient of sensitivity | ≤%F·S /10℃ | ±0.3 |
Nonlinear | ≤%F·S | ±0.3 | Operating temperature range | ℃ | -20℃~+80℃ |
Hysteresis | ≤%F·S | ±0.3 | Input resistance | Ω | 700/1000Ω |
Repeatability | ≤%F·S | ±0.3 | Output Resistance | Ω | 700/1000Ω |
Creep | ≤%F·S/30min | ±0.1 | Safe Overload | ≤%F·S | 150% F·S |
Zero output | ≤%F·S | ±1 | Insulation resistance | MΩ | ≥5000MΩ(100VDC) |
Zero temperature coefficient | ≤%F·S/10℃ | ±0.3 | Excitation voltage | V | 5V-15V |
Reviews
There are no reviews yet.