Profile
It is mainly used for zero correction or signal segmentation of CNC machine tools and printing machinery.
The internal use of ASIC devices has high reliability, long life and strong anti-interference performance. The stainless steel structure has higher stability and protection, and the metal shell is more robust and impact resistant. Metal gears, the turning feel is clear.
Model
Electrical spec.
Output circuit | Open-collector output | Voltage output | Push-pull complementary outputs | driver |
Supply voltage | 5~26V | 5~26V | 5±0.25 5~26V | 5±0.25 5~30V |
Current consumption | ≤80mA | ≤80mA | ≤80mA | ≤150mA |
Load current | 40mA | 40mA | 40mA | 60mA |
Output high | Min Vcc*70% | Min Vcc-2.5V | Min Vcc-1.5V | Min 3.4V |
Output low | MAX 0.4V | MAX 0.4V | MAX 0.8V | MAX 0.4V |
Rise time Tr | MAX 1us | MAX 1us | MAX 1us | MAX 200ns |
Fall time Tf | MAX 1us | MAX 1us | MAX 1us | MAX 200ns |
Highest frequency response | 10kHz | 10kHz | 10kHz | 10kHz |
Mechanical spec.
Max speed r/min | Work Temperature | Storage Temperature | Protection Degree | Weight |
600 | -25~75ºC | -25~85ºC | IP50 | 750g |
Dimensions(mm)
Connections
Color | Red | Black | Green | White | Purple | Purple/Black | Black/Green | Black/White | Yellow | Black/Yellow |
Signal | 5V | 0V | A | B | A/ | B/ | LED+ | LED- | X | Y |
Color | Brown | Black/Brown | Pink | Pink/Black | Grey | Black/Grey | Orange | Black/Orange | Light Blue | Black/light Blue |
Signal | Z | 4 | 5 | 6 | X1 | X10 | X100 | COM | C(Estop) | CN(Estop) |
Reviews
There are no reviews yet.