Technical parameters
Type | Parameters |
Model | CESI-S500P |
Detection method | Incremental encoder |
Wire rope | □ 0.6mm Plastic coated wire rope |
PULL speed | 600mm/s (MAX) |
Range | 500 mm |
Revolution | 0.016mm/Pulse |
Supply voltage | DC □ 24V |
Signal output | □ push-pull A B Z |
Note |
Wiring diagram:
Signal | A | B | Z | A- | B- | Z- | Vcc | GND |
Color | Green | White | Yellow | Brown | Grey | Orange | Red | Black |
Without inverted signal | Green | White | Yellow | – | – | – | Red | Black |
Dimensions (mm)
Code | CESI-S500 |
A | 94 |
B | 48 |
C | 28 |
D | 16 |
E | 25 |
F | 6.37 |
G | 20 |
H | 18 |
I | 40 |
J | 78 |
K | 38 |
Reviews
There are no reviews yet.