Features
- light weight, small size;
- high-strength aluminum alloy, anodized;
- function of anti-oil corrosion;
- absorb vibration, compensate for radial, angular deviation and Zero Backlash;
- Suitable for motors, encoders, screw driver and machine platform;
- micro-motors and other precision industrial machinery;
Ordering example
- GH1-C19-□ □*□ □
- GH1 serial number.
- C19 outer diameter 19mm. Clamping fixed
- □ □*□ □ both sides of the aperture: <=10mm
- Note: serial number without C as the top tight fixed
When d1, d2=3/4/5/6/6.35/7/8/10mm, D=19mm, L=25mm,
When d1=12mm, d2=3/4/5/6/6.35/7/8/10mm, D=25mm, L=30mm.
Outer Size
Model | D | L | L1 | M | Max. inner diameter |
GH1-15-□□□□M | 15.5 | 21 | 2.6 | M3 | 5 |
GH1-15-□□□□ | 15.5 | 23 | 3.0 | M3 | 5 |
GH1-17-□□□□ | 17.5 | 23 | 3.0 | M3 | 6.35 |
GH1-19-□□□□M | 19.1 | 19.1 | 2.4 | M3 | 6.35 |
GH1-19-□□□□ | 19.5 | 24.5 | 3.0 | M4 | 10 |
GH1-25-□□□□ | 25.4 | 25.4 | 3.8 | M4 | 8 |
GH1-28-□□□□ | 28.6 | 28.6 | 4.0 | M4 | 12.7 |
GH1-32-□□□□ | 32 | 41 | 6.0 | M4 | 14 |
GH1-38-□□□□ | 38.1 | 38.1 | 5.0 | M5 | 15 |
GH1-42-□□□□ | 42 | 50 | 7.8 | M5 | 17 |
GH1-50-□□□□ | 50 | 50 | 7.8 | M6 | 19 |
GH1-C19-□□□□ | 19 | 23 | 3.1 | M3 | 6.35 |
GH1-C25-□□□□ | 25.4 | 32 | 3.8 | M3 | 10 |
GH1-C28-□□□□ | 28.5 | 38 | 3.8 | M4 | 12.7 |
GH1-C32-□□□□ | 32 | 41 | 6.0 | M4 | 14 |
GH1-C38-□□□□ | 38 | 41 | 5.9 | M5 | 15 |
GH1-C42-□□□□ | 42 | 50 | 6.7 | M5 | 17 |
GH1-C50-□□□□ | 50 | 50 | 6.7 | M6 | 19 |
Mechanical spec.
Max speed r/min | Starting torque | Axis maximum load | Impact | Anti-vibration |
3000 | <0.05Nm | Radial 25 N Axial 15N | 50G/11ms | 10G 10-2000Hz |
Moment inertia | Work Temperature | Storage Temperature | Protection Degree | Weight |
4 x 10.-5kgm² | -30~85ºC | -35~85ºC | IP54/IP65 | 100g |
Reviews
There are no reviews yet.